New - 2 Days Ago






$599,500
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10 × 17.5 |
| Living Room | Main | 13 × 17.5 |
| Family Room | Lower | 15 × 13 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 12 × 11 |
| Bathroom Full | Upper | 10 × 5.5 |
| Bedroom | Lower | 10.5 × 9.5 |
| Bathroom Three Quarter | Lower | 9 × 6 |
| Bedroom | Basement | 17.5 × 13 |
| Laundry | Lower | 4.5 × 6 |
| Utility Room | Basement | 10 × 6 |
Danette Fossceco, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC6544085

recolorado #REC6544085
recolorado #REC6544085
recolorado #REC6544085