





$655,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14.38 Ă— 11.97 |
| Dining Room | Main | 10.5 Ă— 17 |
| Family Room | Main | 12.45 Ă— 17 |
| Bedroom | Upper | 12.72 Ă— 18.45 |
| Bathroom Full | Upper | 7.2 Ă— 6.5 |
| Bedroom | Lower | 10.29 Ă— 10 |
| Bedroom | Lower | 11.82 Ă— 10.33 |
| Bonus Room | Basement | 13.46 Ă— 10.48 |
| Bathroom Full | Lower | 8.59 Ă— 5 |
| Workshop | Basement | 12 Ă— 16.29 |
| Utility Room | — | — |
| Bonus Room | Upper | 7 Ă— 5.6 |
Tania Diller, 720-370-3878, LoKation
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2630466

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2630466
recolorado #2630466Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.