





$668,400
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14.5 × 10.2 |
| Bathroom Three Quarter | Main | — |
| Kitchen | Main | — |
| Bathroom Half | Main | — |
| Great Room | Main | 19.4 × 13.6 |
| Bedroom | Upper | 14.9 × 13.9 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 13.3 × 12.11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12.6 × 10.6 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6434631

recolorado #REC6434631