





$550,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 17.3 × 13.4 |
| Kitchen | Main | 14.8 × 14 |
| Bedroom | Upper | 14.4 × 13.1 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12.3 × 10.1 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Loft | Upper | 6.9 × 6 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 11 × 10.3 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC5522020

recolorado #REC5522020