



$525,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12 Ă— 13 |
| Family Room | Main | 12 Ă— 11 |
| Kitchen | Main | 12 Ă— 11 |
| Bathroom Half | Upper | 4 Ă— 8 |
| Primary Bedroom | Upper | 12 Ă— 13 |
| Bedroom | Upper | 10 Ă— 10 |
| Bedroom | Upper | 12 Ă— 10 |
| Bathroom Full | Upper | 6 Ă— 7 |
| Laundry | Main | — |
The Dixon Group, 303-345-3000, Keller Williams Trilogy
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8471811

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8471811
recolorado #8471811Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.