$439,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.9 × 15.2 |
| Family Room | Main | 22.1 × 15.11 |
| Dining Room | Main | 9.4 × 13.1 |
| Kitchen | Main | 10.8 × 9.6 |
| Bathroom Three Quarter | Upper | 7.4 × 7.9 |
| Bathroom Half | Main | 4.9 × 5.3 |
| Bedroom | Upper | 14.9 × 13.1 |
| Bedroom | Upper | 10.7 × 12.4 |
| Bathroom Full | Upper | 7.4 × 4.11 |
| Bedroom | Upper | 8.9 × 13.1 |
| Utility Room | Basement | — |
| Laundry | Basement | — |
| Family Room | Basement | — |
Sue Kenner, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC8332905

recolorado #REC8332905
recolorado #REC8332905
recolorado #REC8332905
recolorado #REC8332905