



$630,365
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 12.48 × 10.2 |
| Bedroom | Upper | 12.37 × 10.2 |
| Bedroom | Upper | 9.6 × 12.6 |
| Bathroom Full | Upper | — |
| Primary Bedroom | Upper | 18.8 × 11.43 |
| Primary Bathroom Three Quarter | Upper | 10.1 × 5 |
| Living Room | Main | 18 × 13.2 |
| Family Room | Main | 19.5 × 12.1 |
| Dining Room | Main | 10.6 × 12.48 |
| Kitchen | Main | 13 × 9.5 |
| Bedroom | Basement | 11.7 × 11.3 |
| Family Room | Basement | 26.8 × 12.75 |
| Laundry | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Main | — |
Francisco Padilla Jr., 303-951-0050, Home Brokers, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1667589

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1667589
recolorado #1667589Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.