



$386,850
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 9.7 × 14.6 |
| Bedroom | Upper | 10.6 × 9.2 |
| Bedroom | Upper | 15 × 10.5 |
| Bathroom Full | Upper | 7.9 × 4.7 |
| Bathroom Half | Main | 5 × 6.9 |
| Living Room | Main | — |
| Dining Room | Main | — |
| Kitchen | Main | 15.1 × 19.8 |
| Bonus Room | Basement | 18.11 × 20.5 |
| Utility Room | Basement | — |
Robert Tait, 720-692-6563, Engel & Volkers Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC6611937

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC6611937
recolorado #REC6611937
recolorado #REC6611937Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.