



$650,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21.4 × 11.5 |
| Kitchen | Main | 18 × 15 |
| Great Room | Main | 21.11 × 12.3 |
| Primary Bedroom | Main | 16 × 11.9 |
| Primary Bathroom Full | Main | — |
| Bedroom | Main | 12.5 × 9.8 |
| Bedroom | Main | 12.5 × 9.7 |
| Laundry | Main | 9.1 × 5.6 |
| Sun Room | Main | 20.3 × 11.7 |
| Bathroom Full | Main | — |
| Family Room | Basement | 30.1 × 13.1 |
| Utility Room | Basement | 18.2 × 13.5 |
| Bonus Room | Basement | 16.1 × 13.1 |
| Office | — | — |
| Exercise Room | — | — |
The Sewill Team- Sean Sewill, 303-858-8100, HomeSmart
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7859902

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7859902
recolorado #7859902Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.