$720,000
ACTIVE UNDER CONTRACT
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | — |
| Family Room | Main | — |
| Kitchen | Main | — |
| Sun Room | Main | — |
| Laundry | Main | 11.1 × 8.2 |
| Bedroom | Main | 14.9 × 12.9 |
| Bathroom Full | Main | 12.9 × 9.3 |
| Bedroom | Main | 12.9 × 12.3 |
| Bedroom | Main | 11.1 × 10.7 |
| Bonus Room | Basement | 13.8 × 13.6 |
| Bonus Room | Basement | 13.8 × 12.6 |
| Bathroom Full | Main | 7.1 × 4.8 |
| Family Room | Basement | 48.4 × 25.6 |
Kim Gil, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC7462228

recolorado #REC7462228
recolorado #REC7462228
recolorado #REC7462228
recolorado #REC7462228
recolorado #REC7462228