





$640,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Upper | 20.2 × 13.5 |
| Dining Room | Upper | 10.9 × 12.1 |
| Kitchen | Upper | 12.1 × 11.1 |
| Bathroom Full | Upper | 7 × 8.8 |
| Primary Bedroom | Upper | 14.11 × 13.2 |
| Bedroom | Upper | 11.2 × 11.1 |
| Family Room | Lower | 19.6 × 13.5 |
| Bedroom | Lower | 14 × 13 |
| Bedroom | Lower | 11.2 × 13.5 |
| Bedroom | Lower | 10.6 × 11.3 |
| Bathroom Full | Lower | 7 × 8.3 |
| Utility Room | Lower | 12 × 11.2 |
Danielle Dolan, 303-858-8100, HomeSmart
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7075153

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7075153
recolorado #7075153Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.