New - 7 Hours Ago






$584,900
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 25.5 × 15 |
| Kitchen | Main | — |
| Bonus Room | Main | 11 × 7.4 |
| Bedroom | Main | 11 × 10.5 |
| Bathroom Full | Main | — |
| Primary Bedroom | Upper | 13.8 × 12 |
| Primary Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11.5 × 10 |
| Bedroom | Upper | 11.5 × 10 |
| Bedroom | Upper | 13.7 × 13.2 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8999265

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8999265
recolorado #8999265Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.