Open: Sat 11:00 AM - 1:00 PM
$565,000
Active
3
Beds
3
Baths
2187
Sqft
0.13
Acres
9170 Sedalia St, Commerce City, CO 80022
MLS#: REC6453523
$565,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Kitchen | Main |
| Living Room | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bonus Room | Main |
| Bathroom Half | Main |
| Living Room | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
Nakaya Kolz, 844-515-9880, Orchard Brokerage LLC
recolorado as distributed by MLS GRID, MLS#: REC4503299

recolorado #REC4503299
recolorado #REC4503299
recolorado #REC4503299
recolorado #REC2279896
recolorado #REC2279896