



$865,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11 × 13 |
| Dining Room | Main | 14 × 14 |
| Kitchen | Main | 22 × 14 |
| Family Room | Main | 16 × 15 |
| Bathroom Half | Main | — |
| Den | Main | 15 × 13 |
| Bedroom | Upper | 18 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14 × 11 |
| Bedroom | Upper | 12 × 12 |
| Bathroom Full | Upper | — |
Richard Berst, 303-688-6100, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC4309127

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC4309127
recolorado #REC4309127
recolorado #REC4309127Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.