New - 6 Days Ago




$875,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Loft | Upper |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
David Richins, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7053636

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7053636
recolorado #REC7053636
Pikes Peak MLS (PPMLS) #4539657
Pikes Peak MLS (PPMLS) #4539657Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.