$749,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19 × 11 |
| Dining Room | Main | 6 × 10 |
| Kitchen | Main | 10 × 8 |
| Bedroom | Main | 11 × 11 |
| Bedroom | Main | 9 × 11 |
| Bathroom Full | Main | 7 × 8 |
| Bedroom | Upper | 21 × 11 |
| Bathroom Three Quarter | Upper | 11 × 14 |
| Family Room | Basement | 26 × 22 |
| Bonus Room | Basement | 13 × 11 |
| Bathroom Three Quarter | Basement | 21 × 7 |
Nichole Nemmers, 303-543-3083, 8z Real Estate
recolorado as distributed by MLS GRID, MLS#: REC2612632

recolorado #REC2612632
recolorado #REC2612632
recolorado #REC2612632
recolorado #REC2612632
recolorado #REC2443114
recolorado #REC2443114