New - 13 Hours Ago




$655,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 19.7 × 17.6 |
| Living Room | Main | 18.7 × 24 |
| Kitchen | Main | 12.7 × 15.3 |
| Laundry | Main | 8.1 × 6.2 |
| Bathroom Half | Main | 8.1 × 6.1 |
| Bedroom | Upper | 14.2 × 16.4 |
| Bedroom | Upper | 11.8 × 10.8 |
| Bedroom | Upper | 13.8 × 14.6 |
| Loft | Upper | 20.8 × 15.2 |
| Bathroom Full | Upper | 9.3 × 7.4 |
| Utility Room | Basement | — |
Nadine Kirk, 303-688-2202, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2740917

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2740917
recolorado #2740917Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.