





$683,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14 Ă— 12.3 |
| Kitchen | Main | 10.8 Ă— 12.88 |
| Dining Room | Main | 8.5 Ă— 12.4 |
| Laundry | Main | 10.7 Ă— 9 |
| Bedroom | Upper | 16.9 Ă— 19.6 |
| Bedroom | Upper | 12.1 Ă— 13.9 |
| Bedroom | Upper | 11.3 Ă— 11 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
Andrew Hicks, 303-808-2217, West Rock Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4810028

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4810028
recolorado #4810028
recolorado #4810028
recolorado #4810028
recolorado #9972140
recolorado #9972140Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.