New - 3 Days Ago
$889,875
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Office | Main |
| Mud Room | Main |
| Loft | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bonus Room | Basement |
| Media Room | Basement |
| Game Room | Basement |
| Utility Room | Basement |
| Bathroom Half | Main |
Kimberly Junior, 303-449-5000, Coldwell Banker Realty 14
recolorado as distributed by MLS GRID, MLS#: REC1566007

recolorado #REC1566007
recolorado #REC1566007
recolorado #REC1566007
recolorado #REC8305723
recolorado #REC8305723