





$5,200,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 16 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Great Room | Upper | 16 × 24 |
| Dining Room | Main | 16 × 13 |
| Sun Room | Main | — |
| Living Room | Main | 16 × 24 |
| Laundry | Main | — |
| Den | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Utility Room | Basement | 13 × 20 |
Brett Davis, 303-623-8300, Mile High Commercial Advisors, Ltd.
recolorado as distributed by MLS GRID, MLS#: REC7478785

recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785
recolorado #REC7478785