New - 2 Days Ago






$515,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.03 × 14.05 |
| Dining Room | Main | 15.03 × 9.11 |
| Kitchen | Main | 15 × 11.08 |
| Bonus Room | Main | 11.02 × 6.07 |
| Bathroom Half | Main | 5.04 × 4.07 |
| Laundry | Main | 6.1 × 5.07 |
| Bedroom | Upper | 13.09 × 12.01 |
| Bathroom Full | Upper | 11.01 × 5.01 |
| Bedroom | Upper | 15.08 × 14.08 |
| Bedroom | Upper | 12.02 × 12.02 |
| Bathroom Three Quarter | Upper | 8.01 × 5.04 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9105323

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9105323
recolorado #9105323
recolorado #9105323
recolorado #9105323
recolorado #5183459
recolorado #5183459Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.