Open: Sat 11:00 AM - 1:00 PM
$565,000
Active
3
Beds
3
Baths
2187
Sqft
0.13
Acres
9170 Sedalia St, Commerce City, CO 80022
MLS#: REC6453523






$550,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Main |
| Bonus Room | Main |
| Dining Room | Main |
| Great Room | Main |
| Kitchen | Main |
| Laundry | Upper |
| Loft | Upper |
Kerrie Young, 303-357-3011, Kerrie A. Young (Independent)
recolorado as distributed by MLS GRID, MLS#: REC5400851

recolorado #REC5400851
recolorado #REC5400851