New - 2 Hours Ago




$1,750,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 × 12 |
| Dining Room | Main | 16 × 10.2 |
| Great Room | Main | 14.8 × 16 |
| Office | Main | 16 × 10.4 |
| Bathroom Half | Main | — |
| Laundry | Main | 12 × 6 |
| Family Room | Upper | 25 × 24.9 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 20.2 × 11.3 |
| Bathroom Full | Upper | — |
| Bonus Room | Upper | 43 × 8.9 |
Chris Plant, 303-972-9999, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2968447

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3851153
recolorado #REC2968447
recolorado #REC2968447
recolorado #REC3851153
recolorado #REC3851153Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.