New - 18 Hours Ago
$619,900
Active
3
Beds
2
Baths
1676
Sqft
0.11
Acres
1993 Spencer Ave, Castle Rock, CO 80104
MLS#: REC2543230






$585,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADOĀ®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 18 Ć 14 |
| Bathroom Full | Upper | ā |
| Bedroom | Upper | ā |
| Bedroom | Upper | ā |
| Bathroom Full | Upper | ā |
| Bathroom Half | Main | ā |
| Kitchen | Main | 11 Ć 14 |
| Dining Room | Main | 8 Ć 14 |
| Great Room | Main | 16 Ć 14 |
| Laundry | Main | ā |
| Bedroom | Basement | ā |
| Bathroom Three Quarter | Basement | ā |
May Jackson, 303-768-9200, Keller Williams Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC9626946

recolorado #REC9626946
recolorado #REC9626946
recolorado #REC9626946