Open: Sat 1:00 PM - 3:00 PM




$828,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 8.6 × 13.5 |
| Dining Room | Main | 9.2 × 10 |
| Family Room | Main | 12.1 × 14.1 |
| Kitchen | Main | 11.8 × 12.1 |
| Primary Bedroom | Upper | 12.5 × 16.3 |
| Bedroom | Upper | 10.1 × 10.4 |
| Bedroom | Upper | 9.1 × 12.8 |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Basement | — |
| Family Room | Basement | 12.5 × 16.1 |
| Primary Bathroom Full | Upper | — |
| Office | Basement | 9.1 × 10.2 |
| Laundry | Main | 7.1 × 9.9 |
Ronda Greene, 303-973-3313, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8194925

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8194925
recolorado #8194925Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.