New - 7 Days Ago






$510,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 16.08 × 14.05 |
| Kitchen | Main | 16 × 10.09 |
| Dining Room | Main | 16 × 9.02 |
| Bedroom | Main | 14.08 × 13.07 |
| Bathroom Full | Main | 9.09 × 9.08 |
| Bathroom Half | Main | 5.09 × 5.08 |
| Bedroom | Upper | 14.08 × 13 |
| Bedroom | Upper | 13.01 × 11.08 |
| Bathroom Full | Upper | 9.02 × 7.11 |
| Loft | Upper | 15.03 × 11.07 |
| Laundry | Upper | 9.04 × 6.11 |
EmpowerHome Team Colorado, 970-449-7100, Keller Williams Realty Northern Colorado
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8781141

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8781141
recolorado #8781141Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.