$480,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.2 × 15.6 |
| Kitchen | Main | 10.3 × 8.9 |
| Dining Room | Main | 10.5 × 10.4 |
| Bedroom | Upper | 11.4 × 12.6 |
| Bedroom | Upper | 11 × 11.3 |
| Bedroom | Upper | 9.4 × 14.9 |
| Bedroom | Basement | 11.3 × 12.1 |
| Bathroom Full | Upper | 9 × 7.7 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Half | Main | 4.5 × 4.5 |
| Bathroom Three Quarter | Basement | 4.11 × 9 |
| Laundry | Main | 5.2 × 6.3 |
Rick Cavallaro, 303-641-1632, Rhino Realty Pros
recolorado as distributed by MLS GRID, MLS#: REC4792330

recolorado #REC4792330
recolorado #REC4108877
recolorado #RECIR995750
recolorado #REC4108877
recolorado #RECIR995750