





$1,890,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16 × 20 |
| Bedroom | Upper | 17.5 × 15.1 |
| Bedroom | Upper | 11.6 × 13.7 |
| Bedroom | Upper | 15.5 × 13.1 |
| Bathroom Full | Upper | 11.6 × 5.3 |
| Bathroom Full | Upper | 6 × 6.3 |
| Bathroom Full | Upper | 20.9 × 13.5 |
| Bathroom Three Quarter | Main | 8.2 × 15.9 |
| Office | Main | 17.7 × 13.3 |
| Dining Room | Main | 15.3 × 14.8 |
| Kitchen | Main | 15.4 × 16.8 |
| Living Room | Main | 21.9 × 23.11 |
| Laundry | Upper | 7.1 × 9.3 |
Omar Robles Araujo, 303-539-5700, Keller Williams Realty Downtown LLC
recolorado as distributed by MLS GRID, MLS#: REC4738089

recolorado #REC4738089