New - 1 Day Ago






$965,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 Ă— 13 |
| Family Room | Main | 14 Ă— 17 |
| Living Room | Main | 13 Ă— 14 |
| Dining Room | Main | 13 Ă— 11 |
| Office | Main | 11 Ă— 12 |
| Laundry | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 15 Ă— 16 |
| Bedroom | Upper | 11 Ă— 13 |
| Bedroom | Upper | 13 Ă— 14 |
| Bedroom | Upper | 19 Ă— 14 |
| Bathroom Full | Upper | — |
| Bedroom | Basement | — |
| Den | Basement | — |
| Bonus Room | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
The Pugh Group, 309-299-3930, The Pugh Group LLC
recolorado as distributed by MLS GRID, MLS#: REC3727603

recolorado #REC3727603