Open: Sat 9:00 AM - 7:00 PM
$615,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 23 × 14 |
| Dining Room | Main | 12 × 10 |
| Kitchen | Main | 23 × 11 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Main | 19 × 16 |
| Bathroom Full | Main | 12 × 5 |
| Bedroom | Main | 12 × 12 |
| Family Room | Basement | 30 × 13 |
| Bedroom | Basement | 12 × 12 |
| Laundry | Basement | 10 × 7 |
| Bathroom Three Quarter | Basement | 10 × 5 |
| Bathroom Half | Main | 6 × 4 |
| Bedroom | Basement | 20 × 13 |
Elisa Guida, 303-539-5700, Keller Williams Realty Downtown LLC
recolorado as distributed by MLS GRID, MLS#: REC8803223

recolorado #REC8803223
recolorado #REC8803223
recolorado #REC8803223
recolorado #REC8803223