Open: Sun 2:00 PM - 4:00 PM






$526,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Lower |
| Bathroom Three Quarter | Lower |
| Mud Room | — |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Lower |
| Bathroom Three Quarter | Lower |
| Bathroom Full | Upper |
| Kitchen | Upper |
| Dining Room | Upper |
| Living Room | Upper |
| Family Room | Lower |
| Sun Room | — |
Leslie Maginn, 303-962-4272, Your Castle Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2805749

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2805749
recolorado #2805749Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.