$424,900
Active
3
Beds
3
Baths
1610
Sqft
0.03
Acres
8415 Stonybridge Cir, Highlands Ranch, CO 80126
MLS#: IR1070464




$420,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADOĀ®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 Ć 10 |
| Primary Bathroom Full | Main | ā |
| Bedroom | Main | 14 Ć 10 |
| Living Room | Main | 15 Ć 12 |
| Primary Bedroom | Main | 20 Ć 20 |
| Bathroom Full | Main | ā |
| Bedroom | Main | 14 Ć 10 |
| Laundry | Main | ā |
Diana Hlihor, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7280404

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7280404
recolorado #7280404Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.