$2,150,000
Active
4
Beds
4
Baths
4200
Sqft
10
Acres
7260 Frog Hollow Ln, Evergreen, CO 80439
MLS#: REC5127056
$2,110,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Half | Main |
| Bedroom | Main |
| Kitchen | Main |
| Great Room | Main |
| Dining Room | Main |
| Bathroom Full | Main |
| Loft | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Upper |
| Family Room | Basement |
| Media Room | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Lower |
| Office | Upper |
| Bathroom Full | Lower |
| Bedroom | Upper |
| Laundry | Upper |
Susan Langford, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2590205

recolorado #REC2590205
recolorado #REC2590205
recolorado #REC2590205
recolorado #REC2590205
recolorado #REC2590205
recolorado #REC2590205
recolorado #REC2590205
recolorado #REC1826360
recolorado #RECIR994535
recolorado #RECIR994535
recolorado #REC1826360