New - 2 Days Ago






$620,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 19.75 × 33.5 |
| Kitchen | Main | 13 × 11 |
| Mud Room | Main | 3 × 6 |
| Bathroom Half | Main | 6 × 6 |
| Laundry | Upper | 7 × 6 |
| Bedroom | Upper | 15.5 × 12.75 |
| Bathroom Three Quarter | Upper | 8.5 × 11 |
| Bedroom | Upper | 12.5 × 11 |
| Bedroom | Upper | 12 × 10.5 |
| Bathroom Full | Upper | 11 × 5.75 |
| Living Room | Basement | 19 × 12 |
| Bedroom | Basement | 12 × 8.25 |
| Bathroom Three Quarter | Basement | 10.25 × 4 |
Jim Titus, 303-536-8941, Redfin Corporation
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9658507

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9658507
recolorado #9658507
recolorado #5064674
recolorado #5064674Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.