New - 4 Days Ago
$925,000
Active
3
Beds
4
Baths
2885
Sqft
0.36
Acres
23321 Rockinghorse Pw, Aurora, CO 80016
MLS#: REC6625119
$971,900
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Office | Main |
| Bathroom Half | Main |
| Bathroom Full | Main |
| Bathroom Full | Main |
| Bedroom | Basement |
| Exercise Room | Basement |
| Bathroom Full | Basement |
| Laundry | Main |
Yatenesh Riskey, 303-752-0007, Brokers Guild Real Estate
recolorado as distributed by MLS GRID, MLS#: REC3437275

recolorado #REC3437275
recolorado #REC3437275