New - 5 Days Ago




$612,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16.1 × 14 |
| Dining Room | Main | 16.1 × 11.2 |
| Living Room | Main | 18.6 × 15.1 |
| Bathroom Half | Main | 5.5 × 5.9 |
| Bedroom | Upper | 11.8 × 10.1 |
| Den | Main | 12.4 × 12 |
| Primary Bedroom | Upper | 17.11 × 13.9 |
| Bedroom | Upper | 11.8 × 10.5 |
| Bathroom Three Quarter | Basement | 9 × 5.4 |
| Bathroom Full | Upper | 11.1 × 5.3 |
| Bedroom | Basement | 15.5 × 11.5 |
| Bedroom | Upper | 11 × 9.11 |
| Bathroom Full | Upper | 10.2 × 9.3 |
| Family Room | Basement | 21.2 × 14.7 |
| Bonus Room | Basement | — |
| Laundry | Upper | — |
Ron Searle, (303) 688-6600, Ponderosa Ridge Real Estate Inc
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4912110

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4912110
recolorado #4912110Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.