



$950,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Upper | 8 × 6.6 |
| Bedroom | Upper | 13.4 × 13.7 |
| Bathroom Full | Upper | 10.2 × 5 |
| Bedroom | Upper | 12.5 × 13.7 |
| Living Room | Upper | 24.1 × 20.8 |
| Kitchen | Upper | 13.3 × 13.4 |
| Dining Room | Upper | 13.11 × 13.6 |
| Bathroom Half | Upper | 4.1 × 5.5 |
| Laundry | Upper | 12.5 × 7.9 |
| Bathroom Full | Lower | 7.1 × 10.7 |
| Bonus Room | Lower | 9.7 × 15.5 |
| Family Room | Lower | 23.2 × 15.4 |
| Media Room | Lower | 21.2 × 21 |
Robert Licher, 720-295-9416, Licher Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1631554

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1631554
recolorado #REC1631554Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.