New - 2 Days Ago






$625,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10.9 × 17.3 |
| Living Room | Main | 13.9 × 15.2 |
| Dining Room | Main | 15.4 × 9.3 |
| Bathroom Half | Main | 5.1 × 5.9 |
| Primary Bedroom | Upper | 16.11 × 21 |
| Primary Bathroom Full | Upper | 8.1 × 10.8 |
| Bedroom | Upper | 11.9 × 11.1 |
| Bedroom | Upper | 12 × 10.11 |
| Bathroom Full | Upper | 8.7 × 5 |
| Bedroom | Basement | 10.9 × 10.7 |
| Family Room | Basement | 15.7 × 18.4 |
| Bathroom Full | Basement | 6.11 × 5 |
Guillermo Santana, 844-515-9880, Orchard Brokerage LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 2080409

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #2080409
recolorado #2080409Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.