$999,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 22 × 25 |
| Bedroom | Main | 10 × 14 |
| Bedroom | Main | 10 × 13 |
| Bathroom Full | Main | 6 × 10 |
| Bedroom | Upper | 16 × 14 |
| Bathroom Full | Upper | 9 × 6 |
| Loft | Upper | 8 × 8 |
| Family Room | Basement | 25 × 18 |
| Office | Basement | 11 × 13 |
| Utility Room | Basement | 18 × 14 |
Kellen Harmon, kellen@homesavin, Home Savings Realty
recolorado as distributed by MLS GRID, MLS#: REC6322160

recolorado #REC6322160
recolorado #REC6322160