$1,159,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Basement |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bathroom Half | Main |
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Office | Main |
| Mud Room | Main |
| Family Room | Basement |
| Laundry | Upper |
My Denver Team, (303) 820-2489, Kentwood Real Estate City Properties
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC3416425

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3416425
recolorado #REC3416425Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.