Open: Sat 11:00 AM - 2:00 PM
$550,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 23.3 × 17.1 |
| Kitchen | Main | 17.9 × 8.8 |
| Bedroom | Upper | 15.75 × 11.1 |
| Bathroom Three Quarter | Upper | 9 × 7 |
| Bathroom Full | Upper | 9 × 7 |
| Bedroom | Upper | 12.75 × 11.1 |
| Bedroom | Upper | 12.75 × 9.8 |
| Family Room | Lower | 19 × 14.75 |
| Bathroom Half | Lower | 7 × 5.6 |
| Laundry | Lower | 7 × 5.4 |
JOY A BRANDT, 303-277-1322, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC3109890

recolorado #REC3109890