$799,000
Active
5
Beds
3
Baths
2137
Sqft
5.18
Acres
2219 Meadow Green Cir, Franktown, CO 80116
MLS#: REC2324241




$831,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Game Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Family Room | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Office | Basement |
Jodi Randa, 720-244-1796, Keeping it REALty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC4489204

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC4489204
recolorado #REC4489204Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.