New - 30 Mins Ago
$360,000
Active
3
Beds
3
Baths
1433
Sqft
0.16
Acres
10964 Tidal Run Cir, Fountain, CO 80817
MLS#: REC3172664






$315,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Dining Room | Main |
| Living Room | Main |
| Kitchen | Main |
| Laundry | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Half | Main |
Irene Tanis, 719-332-0056, Irene Tanis Real Estate
recolorado as distributed by MLS GRID, MLS#: REC9099992

recolorado #REC9099992
Pikes Peak MLS (PPMLS) #4540793
Pikes Peak MLS (PPMLS) #4614072
Pikes Peak MLS (PPMLS) #4614072
Pikes Peak MLS (PPMLS) #6427254
Pikes Peak MLS (PPMLS) #6427254