Open: Sat 0:30 PM - 2:00 PM






$690,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 17.1 × 14.1 |
| Dining Room | Main | 16.1 × 11.3 |
| Kitchen | Main | 16.1 × 9.1 |
| Office | Main | 11.1 × 10.3 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 16.1 × 14.1 |
| Bathroom Three Quarter | Upper | 14.2 × 6.1 |
| Bedroom | Upper | 10.6 × 10.3 |
| Bedroom | Upper | 11.4 × 10.3 |
| Bedroom | Upper | 10.2 × 10.1 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bonus Room | Basement | 25.6 × 13.1 |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9414162

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9414162
recolorado #9414162Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.