$990,000
Active Under Contract
--
Beds
--
Baths
--
Sqft
1.4
Acres
8550 Rosemary St, Commerce City, CO 80022
MLS#: REC2674681






$980,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Bathroom Full | Upper |
| Kitchen | Main |
| Living Room | Main |
| Dining Room | Main |
Ana Peraza-Alfaro, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC5686214

recolorado #REC5686214