New - 6 Days Ago




$685,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 11.3 × 10.6 |
| Bedroom | Upper | 13.2 × 10.6 |
| Bedroom | Upper | 9.9 × 9.6 |
| Bathroom Full | Upper | — |
| Primary Bedroom | Lower | 14.7 × 13.2 |
| Bedroom | Lower | 11.3 × 10.6 |
| Bathroom Full | Lower | — |
| Kitchen | Main | 14.1 × 9.6 |
| Living Room | Main | 20.3 × 11.3 |
| Dining Room | Main | 8 × 11 |
| Laundry | Basement | 8.4 × 6.1 |
| Family Room | Basement | 19.8 × 16.1 |
Francisco Padilla Jr., 303-951-0050, Home Brokers, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4263704

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4263704
recolorado #4263704Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.