New - 1 Hour Ago
$550,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.7 × 15.9 |
| Kitchen | Main | 12.6 × 19.8 |
| Family Room | Lower | 17 × 17 |
| Bedroom | Upper | 13.9 × 11.1 |
| Bedroom | Upper | 10.8 × 15.1 |
| Bathroom Full | Upper | 10 × 5.1 |
| Bedroom | Lower | 11 × 10.5 |
| Bathroom Three Quarter | Lower | 5.3 × 7.8 |
| Laundry | Basement | — |
Mark Fuller, 303-539-5700, Keller Williams Realty Downtown LLC
recolorado as distributed by MLS GRID, MLS#: REC6588663

recolorado #REC6588663