New - 1 Day Ago




$490,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | 7.08 × 9.01 |
| Bathroom Full | Main | 7.08 × 5 |
| Bathroom Full | Basement | 8.1 × 4.08 |
| Bedroom | Main | 9.01 × 11.1 |
| Bedroom | Main | 12.03 × 11.1 |
| Bedroom | Basement | 13.04 × 12.1 |
| Bedroom | Basement | 9 × 11 |
| Bedroom | Main | 12 × 14 |
| Family Room | Main | 23.08 × 12.02 |
| Laundry | Basement | 7 × 7.01 |
| Gym | Basement | 20.03 × 12.1 |
| Family Room | Basement | 23.08 × 12.02 |
| Dining Room | Main | 13.05 × 13.07 |
| Exercise Room | Basement | — |
| Kitchen | Main | 11.11 × 12.02 |
| Utility Room | Basement | 5.09 × 7.02 |
| Living Room | Main | 16 × 15 |
Julio Mira, 303-752-0007, Brokers Guild Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8004145

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8004145
recolorado #8004145Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.