



$390,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Dining Room | Main | 7.9 × 10 |
| Laundry | Main | 5 × 5.2 |
| Living Room | Main | 17.9 × 12 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 15 × 10.9 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12.9 × 9.3 |
| Bedroom | Upper | 10.3 × 8.2 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 11 × 10.8 |
| Utility Room | Basement | — |
Natalia Blackie, 303-858-8100, HomeSmart Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9016323

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9016323
recolorado #9016323Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.