





$660,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Great Room | Main | 14 × 18 |
| Dining Room | Main | 10 × 16 |
| Primary Bedroom | Upper | 13 × 18 |
| Bathroom Half | Main | — |
| Primary Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 10 × 11 |
| Bathroom Full | Upper | — |
Kris Ceretto, 303-345-3000, Keller Williams Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3520195

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3520195
recolorado #3520195Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.